|
|
Statistics are through week 2 Deutsche Bank Championship. | |||||
| Team | Weekly Finishes | Golfers Used | Winners Picked | Mulligans | Most Valuable Golfer | ||||||||||||||||||
| OSP | Name | 1st | 2nd | 3rd | T10 | Best | Worst | Avg | Unique | Once | Twice | Thrice | Total | Start | Sub | Drop | Total | Used | Earnings | Average | Golfer | Used | Earnings |
| 1 | Apex 2 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 7 | 5 | 2 | 0 | 9 | 1 | 0 | 0 | 1 | 1 | $560,000 | $560,000 | Kuchar | 2 | $2,700,000 |
| 2 | BallStrikers | 0 | 0 | 0 | 1 | 4 | 11 | 7 | 9 | 9 | 0 | 0 | 9 | 1 | 1 | 0 | 2 | 1 | $810,000 | $810,000 | Kuchar | 1 | $2,700,000 |
| 3 | Baggers-FedEx | 0 | 0 | 1 | 1 | 3 | 19 | 11 | 6 | 5 | 1 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | $0 | $0 | Kuchar | 1 | $2,700,000 |
| 4 | Tatertot | 0 | 0 | 0 | 1 | 7 | 13 | 10 | 7 | 6 | 1 | 0 | 8 | 1 | 0 | 0 | 1 | 1 | $273,750 | $273,750 | Kuchar | 1 | $2,700,000 |
| 5 | Dunder Mifflin 1 | 0 | 0 | 0 | 1 | 4 | 19 | 11 | 5 | 2 | 3 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | $0 | $0 | Kuchar | 2 | $2,997,856 |
| 6 | Inglorius Tigers | 0 | 1 | 0 | 1 | 2 | 43 | 22 | 6 | 5 | 1 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | $0 | $0 | Kuchar | 1 | $2,700,000 |
| 7 | Arnie’s Army of One | 0 | 0 | 0 | 1 | 5 | 33 | 19 | 9 | 9 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 1 | $810,000 | $810,000 | Kuchar | 1 | $2,700,000 |
| 8 | Team Tiger 1 | 0 | 0 | 0 | 1 | 10 | 19 | 14 | 8 | 7 | 1 | 0 | 9 | 1 | 0 | 0 | 1 | 1 | $810,000 | $810,000 | Kuchar | 1 | $2,700,000 |
| 9 | B + B Boys 2 | 1 | 0 | 0 | 1 | 1 | 21 | 11 | 8 | 8 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 1 | $560,000 | $560,000 | Kuchar | 1 | $2,700,000 |
| 10 | Dogleg Left | 0 | 0 | 0 | 0 | 12 | 14 | 13 | 8 | 7 | 1 | 0 | 9 | 1 | 0 | 0 | 1 | 1 | $560,000 | $560,000 | Kuchar | 1 | $2,700,000 |
| 11 | Holland | 0 | 0 | 0 | 1 | 9 | 40 | 24 | 6 | 4 | 2 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | $0 | $0 | Kuchar | 2 | $2,848,928 |
| T-12 | Jayhawks Will Return | 0 | 0 | 0 | 1 | 5 | 71 | 38 | 9 | 9 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 1 | $810,000 | $810,000 | Kuchar | 1 | $2,700,000 |
| T-12 | Montezumasdaddy | 0 | 0 | 0 | 1 | 5 | 71 | 38 | 8 | 7 | 1 | 0 | 9 | 1 | 0 | 0 | 1 | 1 | $810,000 | $810,000 | Kuchar | 1 | $2,700,000 |
| 14 | B + B Boys 1 | 0 | 0 | 0 | 1 | 5 | 74 | 39 | 9 | 9 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 1 | $810,000 | $810,000 | Kuchar | 1 | $2,700,000 |
| 15 | Shankapotamus | 0 | 0 | 0 | 0 | 17 | 19 | 18 | 7 | 6 | 1 | 0 | 8 | 1 | 0 | 0 | 1 | 1 | $560,000 | $560,000 | Kuchar | 2 | $2,700,000 |
| T-16 | Big Fish 2 | 0 | 0 | 0 | 0 | 18 | 31 | 24 | 8 | 7 | 1 | 0 | 9 | 1 | 0 | 0 | 1 | 1 | $560,000 | $560,000 | Kuchar | 1 | $2,700,000 |
| T-16 | Stillawayers | 0 | 0 | 0 | 0 | 18 | 31 | 24 | 8 | 7 | 1 | 0 | 9 | 1 | 0 | 0 | 1 | 1 | $560,000 | $560,000 | Kuchar | 1 | $2,700,000 |
| 18 | Creampuffs | 0 | 0 | 0 | 0 | 11 | 85 | 48 | 8 | 7 | 1 | 0 | 9 | 1 | 0 | 0 | 1 | 1 | $810,000 | $810,000 | Kuchar | 2 | $2,848,928 |
| 19 | Nice Shaft | 0 | 0 | 0 | 0 | 14 | 61 | 37 | 7 | 5 | 2 | 0 | 9 | 1 | 0 | 0 | 1 | 1 | $273,750 | $273,750 | Kuchar | 2 | $2,848,928 |
| 20 | Mighty Aussies | 0 | 0 | 0 | 0 | 20 | 36 | 28 | 7 | 5 | 2 | 0 | 9 | 1 | 0 | 0 | 1 | 1 | $560,000 | $560,000 | Kuchar | 2 | $2,848,928 |
| 21 | Ajmil | 0 | 0 | 0 | 0 | 16 | 61 | 38 | 7 | 4 | 3 | 0 | 10 | 1 | 0 | 0 | 1 | 2 | $476,250 | $238,125 | Kuchar | 2 | $2,848,928 |
| 22 | Downing4 | 0 | 0 | 0 | 0 | 19 | 23 | 21 | 8 | 7 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 1 | $202,500 | $202,500 | Kuchar | 1 | $1,350,000 |
| 23 | Checkers Parbusters | 0 | 0 | 0 | 0 | 17 | 24 | 20 | 8 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | $810,000 | $810,000 | Stricker | 1 | $870,000 |
| 24 | Flutie Flushed | 0 | 0 | 0 | 0 | 15 | 25 | 20 | 9 | 9 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 1 | $810,000 | $810,000 | Hoffman | 1 | $1,350,000 |
| 25 | The Poz | 0 | 0 | 0 | 0 | 22 | 69 | 45 | 9 | 9 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 1 | $810,000 | $810,000 | Kuchar | 1 | $1,350,000 |
| 26 | Waubesa | 0 | 0 | 0 | 0 | 19 | 25 | 22 | 8 | 7 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | $810,000 | $810,000 | Stricker | 2 | $1,305,000 |
| 27 | Elin's 9 Iron | 0 | 0 | 0 | 1 | 8 | 45 | 26 | 8 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | $560,000 | $560,000 | Day, J | 1 | $1,120,000 |
| 28 | Duffers | 0 | 0 | 0 | 0 | 16 | 29 | 22 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | $1,370,000 | $685,000 | Stricker | 1 | $870,000 |
| 29 | Man United's #2 Fan | 0 | 0 | 0 | 1 | 5 | 50 | 27 | 9 | 8 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | $1,370,000 | $685,000 | Day, J | 1 | $1,120,000 |
| 30 | Dunraven Duffer's | 0 | 0 | 0 | 1 | 6 | 53 | 29 | 8 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | $810,000 | $810,000 | Day, J | 1 | $1,120,000 |
| 31 | Master Beavers | 0 | 0 | 0 | 0 | 29 | 39 | 34 | 8 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | $810,000 | $810,000 | Stricker | 1 | $870,000 |
| 32 | Arnie’s Army of Two | 0 | 0 | 0 | 0 | 25 | 53 | 39 | 9 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | $810,000 | $810,000 | Stricker | 1 | $870,000 |
| 33 | Horton Mumblemouse | 0 | 0 | 0 | 0 | 19 | 39 | 29 | 6 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | $810,000 | $810,000 | Day, J | 2 | $823,437 |
| 34 | DiddyNDirty | 0 | 0 | 0 | 0 | 32 | 51 | 41 | 8 | 7 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | $810,000 | $810,000 | Laird | 1 | $810,000 |
| 35 | Sophie Vig 2 | 0 | 0 | 0 | 0 | 35 | 37 | 36 | 8 | 7 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | $560,000 | $560,000 | Day, J | 2 | $1,086,874 |
| 36 | Team 2 | 0 | 0 | 0 | 0 | 14 | 57 | 35 | 8 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | $273,750 | $273,750 | Day, J | 1 | $1,120,000 |
| 37 | Apex 1 | 1 | 0 | 0 | 1 | 1 | 84 | 42 | 8 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | $0 | $0 | Ogilvy | 1 | $1,120,000 |
| 38 | Maxie | 0 | 0 | 0 | 0 | 38 | 42 | 40 | 9 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | $202,500 | $202,500 | Stricker | 1 | $870,000 |
| 39 | Man United's #1 Fan | 0 | 0 | 0 | 0 | 36 | 39 | 37 | 7 | 4 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | $1,370,000 | $685,000 | Day, J | 2 | $823,437 |
| 40 | Patrick's Papa | 0 | 0 | 0 | 0 | 34 | 49 | 41 | 7 | 6 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | $560,000 | $560,000 | Stricker | 1 | $870,000 |
| 41 | P.MC | 0 | 0 | 0 | 0 | 39 | 46 | 42 | 8 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | $810,000 | $810,000 | Laird | 1 | $810,000 |
| 42 | AshleyAndersonBaker | 0 | 0 | 0 | 0 | 25 | 84 | 54 | 9 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | $810,000 | $810,000 | Stricker | 1 | $870,000 |
| 43 | Team Tiger 2 | 0 | 0 | 0 | 0 | 43 | 49 | 46 | 9 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | $560,000 | $560,000 | Stricker | 1 | $870,000 |
| 44 | Catbashers | 0 | 0 | 0 | 0 | 18 | 65 | 41 | 8 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | $273,750 | $273,750 | Stricker | 1 | $870,000 |
| 45 | This Ones Fore U Dad | 0 | 0 | 0 | 0 | 19 | 59 | 39 | 7 | 5 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | $810,000 | $810,000 | Laird | 1 | $810,000 |
| 46 | Stroff | 0 | 0 | 0 | 0 | 36 | 59 | 47 | 6 | 5 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | $0 | $0 | Stricker | 2 | $1,305,000 |
| 47 | CantellWoodsfromTees | 0 | 0 | 0 | 0 | 34 | 67 | 50 | 8 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | $560,000 | $560,000 | Stricker | 1 | $870,000 |
| 48 | Pelican Bay | 0 | 0 | 0 | 0 | 43 | 57 | 50 | 7 | 6 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | $0 | $0 | Stricker | 1 | $870,000 |
| 49 | Big Fish | 0 | 0 | 0 | 0 | 48 | 54 | 51 | 7 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | $0 | $0 | Stricker | 1 | $870,000 |
| 50 | Deadeyeduck | 0 | 0 | 0 | 0 | 40 | 60 | 50 | 9 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | $810,000 | $810,000 | Laird | 1 | $810,000 |
| 51 | Taxes Rangers 5 | 0 | 0 | 0 | 0 | 33 | 83 | 58 | 9 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | $810,000 | $810,000 | Stricker | 1 | $870,000 |
| 52 | Materhead | 0 | 0 | 0 | 0 | 30 | 69 | 49 | 6 | 5 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | $0 | $0 | Stricker | 2 | $1,305,000 |
| 53 | DrRosenRosen | 0 | 0 | 0 | 0 | 54 | 54 | 54 | 7 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | $0 | $0 | Stricker | 1 | $870,000 |
| 54 | The One Putters 2 | 0 | 0 | 0 | 0 | 54 | 55 | 54 | 8 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | $0 | $0 | Stricker | 1 | $870,000 |
| 55 | Hey! That's My Bike! | 0 | 0 | 0 | 0 | 48 | 58 | 53 | 6 | 5 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | $0 | $0 | Stricker | 2 | $1,305,000 |
| 56 | Kruzoff | 0 | 0 | 0 | 0 | 49 | 64 | 56 | 5 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | $0 | $0 | Stricker | 2 | $1,305,000 |
| 57 | Stiff Shafted Spliff | 0 | 0 | 0 | 0 | 11 | 81 | 46 | 6 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | $202,500 | $202,500 | Ogilvy | 1 | $1,120,000 |
| 58 | Lister Fiso | 0 | 0 | 0 | 0 | 56 | 58 | 57 | 6 | 5 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | $0 | $0 | Stricker | 1 | $870,000 |
| 59 | Sophie Vig | 0 | 0 | 0 | 0 | 46 | 77 | 61 | 8 | 7 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | $810,000 | $810,000 | Laird | 1 | $810,000 |
| 60 | Sandcrabs | 0 | 0 | 0 | 0 | 31 | 93 | 62 | 7 | 7 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | $0 | $0 | Kuchar | 1 | $1,350,000 |
| 61 | DirtyNDiddy | 0 | 0 | 0 | 0 | 13 | 83 | 48 | 8 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | $0 | $0 | Donald | 1 | $560,000 |
| 62 | FDO Hackers | 0 | 0 | 0 | 0 | 51 | 70 | 60 | 6 | 5 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | $0 | $0 | Stricker | 2 | $1,305,000 |
| 63 | The Eagle Eyes | 0 | 0 | 0 | 1 | 8 | 93 | 50 | 8 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | $0 | $0 | Donald | 1 | $1,120,000 |
| 64 | Team 1 | 0 | 0 | 0 | 0 | 39 | 87 | 63 | 8 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | $810,000 | $810,000 | Laird | 1 | $810,000 |
| 65 | A's Holes | 0 | 0 | 0 | 0 | 60 | 68 | 64 | 9 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | $810,000 | $810,000 | Laird | 1 | $810,000 |
| 66 | Moony's Eagles | 0 | 0 | 0 | 0 | 63 | 66 | 64 | 9 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | $202,500 | $202,500 | Laird | 1 | $810,000 |
| 67 | Black AndGold | 0 | 0 | 0 | 0 | 63 | 71 | 67 | 8 | 7 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | $810,000 | $810,000 | Laird | 1 | $810,000 |
| 68 | The Wizard | 0 | 0 | 0 | 0 | 51 | 81 | 66 | 7 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | $0 | $0 | Stricker | 1 | $870,000 |
| 69 | JB Holmes FC | 0 | 0 | 0 | 0 | 19 | 78 | 48 | 7 | 6 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | $560,000 | $560,000 | Day, J | 2 | $823,437 |
| 70 | Paddy's Posse | 0 | 0 | 0 | 0 | 64 | 70 | 67 | 5 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | $0 | $0 | Stricker | 2 | $1,305,000 |
| 71 | SLC Eagle FedEx | 0 | 0 | 0 | 0 | 19 | 86 | 52 | 7 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | $0 | $0 | Donald | 1 | $560,000 |
| 72 | Ponca City | 0 | 0 | 0 | 1 | 10 | 96 | 53 | 5 | 5 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 1 | $273,750 | $273,750 | Hoffman | 1 | $1,350,000 |
| 73 | Dirty Birdie | 0 | 0 | 0 | 0 | 68 | 76 | 72 | 7 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | $0 | $0 | Stricker | 1 | $435,000 |
| 74 | Yak's Hammers | 0 | 0 | 0 | 0 | 36 | 79 | 57 | 9 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | $560,000 | $560,000 | Donald | 1 | $560,000 |
| 75 | KONGALOOSH | 0 | 0 | 0 | 0 | 71 | 77 | 74 | 8 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | $0 | $0 | Donald | 1 | $560,000 |
| 76 | Egrets | 0 | 0 | 0 | 0 | 19 | 90 | 54 | 7 | 6 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | $0 | $0 | Day, J | 2 | $823,437 |
| 77 | Litmen | 0 | 0 | 0 | 0 | 45 | 82 | 63 | 8 | 7 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | $202,500 | $202,500 | Scott | 1 | $547,500 |
| 78 | Headhunters | 0 | 0 | 0 | 0 | 43 | 87 | 65 | 8 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | $0 | $0 | Day, J | 1 | $560,000 |
| 79 | No Wammies | 0 | 0 | 0 | 0 | 73 | 74 | 73 | 8 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | $0 | $0 | Stricker | 1 | $435,000 |
| 80 | Stiffy | 0 | 0 | 0 | 0 | 51 | 85 | 68 | 7 | 6 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | $0 | $0 | Woods | 2 | $612,856 |
| 81 | Audio Adrenaline | 0 | 0 | 0 | 0 | 47 | 88 | 67 | 9 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | $202,500 | $202,500 | Donald | 1 | $560,000 |
| 82 | Pebble Beach-Fed Ex | 0 | 0 | 0 | 0 | 67 | 89 | 78 | 7 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | $0 | $0 | Stricker | 1 | $870,000 |
| 83 | Threepeat | 0 | 0 | 0 | 0 | 33 | 94 | 63 | 7 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | $0 | $0 | Scott | 1 | $547,500 |
| 84 | REMAX Daddy | 0 | 0 | 0 | 0 | 62 | 94 | 78 | 7 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | $0 | $0 | Stricker | 1 | $870,000 |
| 85 | The One Putters 1 | 0 | 0 | 0 | 0 | 66 | 79 | 72 | 7 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | $0 | $0 | Stricker | 1 | $435,000 |
| 86 | Left Side Right | 0 | 0 | 0 | 0 | 47 | 96 | 71 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | $0 | $0 | Stricker | 1 | $870,000 |
| 87 | The Sunday Weirds | 0 | 0 | 0 | 0 | 72 | 88 | 80 | 6 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | $0 | $0 | Stricker | 1 | $870,000 |
| 88 | Sandblasters | 0 | 0 | 0 | 0 | 77 | 79 | 78 | 8 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | $0 | $0 | Stricker | 1 | $435,000 |
| 89 | Smoothy | 0 | 0 | 0 | 0 | 74 | 82 | 78 | 7 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | $0 | $0 | Stricker | 1 | $435,000 |
| 90 | Webb's Clubs | 0 | 0 | 0 | 0 | 75 | 80 | 77 | 8 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | $273,750 | $273,750 | Johnson, D | 1 | $405,000 |
| 91 | Team Steve Stricker | 0 | 0 | 0 | 0 | 64 | 95 | 79 | 7 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | $0 | $0 | Stricker | 1 | $870,000 |
| 92 | Tappis | 0 | 0 | 0 | 0 | 76 | 90 | 83 | 7 | 5 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | $217,500 | $217,500 | Johnson, D | 2 | $405,000 |
| 93 | The Legless Dog | 0 | 0 | 0 | 0 | 59 | 95 | 77 | 8 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | $0 | $0 | Stricker | 1 | $435,000 |
| 94 | Papa Forts Picks | 0 | 0 | 0 | 0 | 85 | 89 | 87 | 8 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | $0 | $0 | Woods | 1 | $297,856 |
| 95 | Isuckatgolf | 0 | 0 | 0 | 0 | 91 | 91 | 91 | 8 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | $202,500 | $202,500 | Cabrera | 1 | $202,500 |
| 96 | Jesper's Nannies | 0 | 0 | 0 | 0 | 92 | 92 | 92 | 9 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | $101,250 | $101,250 | Day, J | 1 | $263,437 |
|
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
|
|||||||||||||||||||||||